Non-Patent Literature Data Coverage
This article details the current scope of our non-patent literature (NPL) data coverage. We're continually expanding the coverage of our NPL search and we'll amend this article when new sources become available.
Current Data Coverage
Our database indexes millions of documents from a diverse range of scientific and technical sources. Below is a breakdown of our current coverage by document type:
| Document Type | Approximate Count |
|---|---|
| Journal Articles | 112,821,987 |
| Proceedings Articles | 9,463,270 |
| Datasets | 3,307,064 |
| Books Chapters | 21,767,654 |
| Posted Contents | 2,949,831 |
| Components | 2,386,742 |
| Peer Reviews | 942,524 |
| Reference Entries | 863,034 |
| Reports | 840,735 |
| Dissertations | 834,186 |
| Books | 774,121 |
| Monographs | 691,043 |
| Edited Books | 418,581 |
| Standards | 407,479 |
| Reference Books | 220,138 |
| Proceedings | 79,326 |
| Journals | 70,813 |
| Report Components | 68,653 |
| Book Sections | 51,696 |
| Databases | 37,726 |
| Book Parts | 20,710 |
| Journal Issues | 18,562 |
| Report Series | 7,358 |
| Book Series | 2,915 |
| Book Sets | 587 |
| Proceedings Series | 357 |
| Book Tracks | 52 |
| Unknown | 18,089 |
| Other | 1,712,848 |
| Total Records | 160,778,081 |
Note: These figures are updated regularly as we ingest new data.
Full-Text vs. Abstract Indexing
Due to copyright restrictions, for most academic journal sources we're only able to display the abstracts and article metadata (authors, publication date, source, etc.) in the NLPatent platform.
Most results include a link to the original source where the full text can be accessed: